Tri Bluffton

Open Tri (300M, 10Mi, 5K)

August 05, 2017


eRunner Timing and Results eRunner Timing and Results
  ------- Swim ------- X1 ------------ Bike ------------ X2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Chanse Milholland Farmland IN 164 1 11 6:31.1 1:07.4 2 27:02.0 22.2MPH 0:24.7 1 19:08.3 6:10/M 54:13.7
2 Mark Witmer Roanoke IN 165 1 22 7:01.6 1:29.2 1 24:54.8 24.1MPH 0:46.5 6 23:01.4 7:25/M 57:13.6
3 Vince Fiechter Keystone IN 163 1 8 6:06.1 1:25.7 4 28:20.0 21.2MPH   3 21:40.7 6:59/M 57:32.6
4 JEREMY NIX Huntington IN 137 1 26 7:15.0 1:35.4 3 28:14.6 21.3MPH 0:48.8 2 21:38.4 6:59/M 59:32.4
5 HARRY ANDERSON Bluffton IN 105 1 13 6:31.8 1:56.0 7 29:06.6 20.6MPH 1:12.7 14 25:03.9 8:05/M 1:03:51.1
6 DAVID MCGRADY 135 1 34 8:23.1 1:00.0 6 28:47.5 20.8MPH 1:07.3 22 26:01.6 8:24/M 1:05:19.7
7 PATRICK HEIDENREICH 118 1 23 7:03.2 2:36.2 16 31:57.5 18.8MPH 1:19.9 4 22:29.4 7:15/M 1:05:26.4
8 JAY WEHRLE Fort Wayne IN 150 1 29 7:37.4 1:41.5 11 30:17.1 19.8MPH 0:39.3 23 26:40.3 8:36/M 1:06:55.7
9 ZACK HOOVER 125 1 20 6:52.4 1:00.8 13 31:44.7 18.9MPH 0:36.7 24 26:41.6 8:36/M 1:06:56.5
10 CHRIS HONEGGER Bluffton IN 124 1 18 6:47.3 2:00.2 5 28:27.0 21.1MPH 0:52.3 30 28:50.2 9:18/M 1:06:57.2
11 GARY TINNEL 157 1 30 7:47.5 2:12.1 12 31:34.4 19.0MPH 0:25.2 15 25:04.7 8:05/M 1:07:04.1
12 JARED HEYERLY IN 123 1 17 6:41.0 1:33.5 14 31:50.3 18.8MPH 1:10.7 21 25:51.2 8:20/M 1:07:07.0
13 MICHAEL BERTRAM 107 1 6 5:33.8 2:06.7 23 34:10.5 17.6MPH 0:34.5 17 25:29.7 8:13/M 1:07:55.4
14 ALLISON HARTER 117 1 19 6:52.3 2:28.0 19 33:07.0 18.1MPH 0:24.1 16 25:05.6 8:05/M 1:07:57.2
15 HALILE BRINER 108 1 1 4:31.6 2:24.8 32 36:25.4 16.5MPH 0:26.4 9 24:15.2 7:49/M 1:08:03.6
16 SHAWN OZBUN 155 1 27 7:26.9 1:45.2 21 33:53.5 17.7MPH 0:46.8 10 24:16.2 7:50/M 1:08:08.8
17 BRIANA EICHER Berne IN 111 1 24 7:06.5 2:04.6 30 35:44.2 16.8MPH 1:06.4 5 22:32.2 7:16/M 1:08:34.0
18 JOSIE BRINER Silver Lake IN 109 1 2 4:43.8 2:30.5 34 37:44.6 15.9MPH 0:37.7 7 23:11.4 7:29/M 1:08:48.2
19 JEFF KUKELHAN 132 1 10 6:21.6 2:34.4 8 29:48.0 20.1MPH 0:59.2 32 29:06.2 9:23/M 1:08:49.6
20 DAVID SCHUCKEL New Haven IN 145 1 41 8:53.0 2:52.6 15 31:55.5 18.8MPH 0:22.1 13 24:49.1 8:00/M 1:08:52.4
21 TODD RUPP 156 1 16 6:35.9 2:02.8 20 33:25.2 18.0MPH 1:12.7 19 25:48.2 8:19/M 1:09:04.9
22 LYDIA RODRIGUEZ 142 1 14 6:34.0 1:30.5 22 34:05.9 17.6MPH 0:53.6 25 27:36.7 8:54/M 1:10:40.8
23 CYLIE KRUG 131 1 4 4:52.4 2:33.5 25 34:30.7 17.4MPH 0:25.1 31 28:57.7 9:20/M 1:11:19.7
24 DAVID WITTBRODT 153 1 7 6:03.0 2:14.2 17 32:59.3 18.2MPH 0:29.6 36 30:50.3 9:57/M 1:12:36.6
25 TONYA AERTS 103 1 31 7:48.7 1:54.4 18 33:05.9 18.1MPH 1:13.6 33 29:14.6 9:26/M 1:13:17.5
  ------- Swim ------- X1 ------------ Bike ------------ X2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
26 BRIAN SANDERS 143 1 40 8:48.5 1:44.5 9 30:03.4 20.0MPH 1:51.2 37 30:54.8 9:58/M 1:13:22.6
27 STEVE HENDRICKS Bluffton IN 120 1 39 8:42.9 3:27.4 28 35:18.6 17.0MPH 1:46.3 11 24:39.8 7:57/M 1:13:55.2
28 JEFF HELTER 154 1 43 9:00.6 2:28.1 24 34:10.9 17.6MPH 0:42.1 26 27:54.1 9:00/M 1:14:15.8
29 ANDY VOGEL Bluffton IN 158 1 5 5:20.8 2:19.6 10 30:15.3 19.8MPH 1:25.2 49 36:18.0 11:43/M 1:15:39.1
30 TORRIE WHITMORE 151 1 37 8:36.6 2:40.0 36 38:10.7 15.7MPH 0:27.9 20 25:49.6 8:20/M 1:15:44.9
31 COREY KRUG 130 1 12 6:31.1 1:39.9 41 39:21.6 15.2MPH 0:20.5 28 28:11.2 9:05/M 1:16:04.6
32 ADEN FRAUHIGER Bluffton IN 112 1 35 8:25.7 2:08.5 48 42:30.3 14.1MPH 0:27.7 12 24:43.3 7:58/M 1:18:15.7
33 BOB MILLER OSSIAN 136 1 38 8:39.3 1:57.7 31 35:53.2 16.7MPH 0:23.0 40 31:34.4 10:11/M 1:18:27.7
34 CAROL DOBIS Fort Wayne IN 110 1 45 9:03.7 2:00.5 38 38:35.5 15.6MPH 0:43.0 29 28:17.0 9:07/M 1:18:39.9
35 DENISE FREY 114 1 53 10:05.2 3:48.8 33 36:47.6 16.3MPH   27 28:02.9 9:03/M 1:18:44.6
36 ANGEL HEYERLY IN 121 1 15 6:35.5 2:05.2 26 34:41.1 17.3MPH 1:08.0 43 34:46.5 11:13/M 1:19:16.5
37 AUBREYAN HEYERLY 122 1 3 4:49.7 2:04.9 29 35:32.7 16.9MPH 0:28.3 50 36:32.0 11:47/M 1:19:27.8
38 MANDY KOPP 129 1 25 7:10.7 2:42.2 42 39:25.5 15.2MPH 0:23.9 35 30:41.5 9:54/M 1:20:24.1
39 Sabrina Porter 161 1 47 9:10.8 3:08.2 54 45:50.3 13.1MPH 0:46.0 8 23:37.9 7:37/M 1:22:33.4
40 ANITA LEHMAN 133 1 46 9:05.2 2:42.8 43 39:27.7 15.2MPH 0:25.2 38 31:11.0 10:04/M 1:22:52.1
41 LINDA KAY IMPOLA 126 1 36 8:32.3 3:01.8 27 35:16.5 17.0MPH 1:17.2 42 34:44.2 11:12/M 1:22:52.2
42 JOSEPH SMITH 148 1 54 10:16.2 2:12.2 44 40:26.2 14.8MPH 0:28.4 34 30:22.2 9:48/M 1:23:45.4
43 DEB HENDRICKS 119 1 33 8:09.3 2:58.8 35 37:47.9 15.9MPH 2:17.9 41 33:28.6 10:48/M 1:24:42.8
44 HOLLIE LOBRILLO Fort Wayne IN 134 1 28 7:36.2 3:57.9 39 38:37.4 15.5MPH 0:32.3 46 35:25.5 11:25/M 1:26:09.5
45 EMILIEE GREEN 116 1 32 8:01.7 3:38.2 57 49:43.2 12.1MPH 0:23.1 18 25:42.1 8:17/M 1:27:28.5
46 MARIE SANDERS 144 1 51 9:39.4 2:10.3 45 40:27.1 14.8MPH 1:08.4 47 35:27.9 11:26/M 1:28:53.3
47 Hanna Rowley 159 1 49 9:20.3 3:06.3 53 45:47.1 13.1MPH 0:50.8 39 31:15.1 10:05/M 1:30:19.8
48 Elizabeth Wuertley 160 1 9 6:13.0 2:57.6 51 43:39.7 13.7MPH 2:03.5 48 36:16.0 11:42/M 1:31:10.0
49 AMBER NORRIS 138 1 48 9:11.1 3:29.7 49 43:00.3 14.0MPH 0:47.9 44 34:51.7 11:15/M 1:31:20.9
50 JULIE PENROD 140 1 42 8:54.9 3:27.3 37 38:21.2 15.6MPH 0:34.8 57 40:24.7 13:02/M 1:31:43.1
  ------- Swim ------- X1 ------------ Bike ------------ X2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
51 LOUISE REYNOLDS monroe IN 141 1 44 9:01.8 3:25.2 40 38:53.9 15.4MPH 0:20.6 58 40:44.4 13:08/M 1:32:26.1
52 KATRINA JONES 127 1 59 11:38.4 1:02.2 47 42:17.3 14.2MPH 0:55.8 53 39:40.9 12:48/M 1:35:34.8
53 JULIE SHREEVE 146 1 55 10:18.7 4:21.4 50 43:06.6 13.9MPH 0:51.9 51 37:15.5 12:01/M 1:35:54.2
54 JAMIE KITTLE Ohio City OH 128 1 50 9:23.9 2:31.0 52 43:47.5 13.7MPH 0:45.1 55 40:07.0 12:56/M 1:36:34.7
55 TAMMY BALLER UNIONDALE IN 106 1 21 6:55.0 2:33.9 55 49:18.5 12.2MPH 0:43.9 52 38:58.2 12:34/M 1:38:29.7
56 SARAH WITHERS Bluffton IN 152 1 61 12:24.1 4:36.5 46 41:11.2 14.6MPH 1:09.0 59 42:00.5 13:33/M 1:41:21.4
57 DARCI FREDS 113 1 52 9:44.5 4:21.0 60 1:00:46.4 9.87MPH 1:08.1 45 35:10.4 11:21/M 1:51:10.6
58 DONNA NUCKOLS 139 1 58 11:31.9 3:05.2 56 49:24.2 12.1MPH 0:52.5 61 49:40.8 16:01/M 1:54:34.8
59 MANDY TAYLOR Warren IN 149 1 57 10:52.3 3:24.1 62 1:03:25.1 9.46MPH 1:43.1 54 40:02.2 12:55/M 1:59:27.0
60 BERENICE ANDERSON 104 1 56 10:26.6 4:02.9 61 1:03:20.2 9.47MPH 1:44.9 56 40:14.8 12:59/M 1:59:49.6
61 JACLYN SMITH 147 1 63 13:43.8 3:00.8 58 58:03.1 10.3MPH 1:05.1 60 46:12.3 14:54/M 2:02:05.3
62 CARY GEPHART 115 1 60 12:20.3 4:05.4 59 58:22.4 10.3MPH 0:39.9 62 50:42.2 16:21/M 2:06:10.2
63 Hann Vanmatre 162 1 62 12:40.7 1:52.4 63 1:05:21.7 9.18MPH 0:52.2 63 1:06:13.5 21:22/M 2:27:00.8